| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | V. DÁVALOS | GENERAL DÍAZ | PARAGUAY | 175 | 73 | 23 | 56 |
CB | S. ABDULLAH | AL RAYYAN | QATAR | 180 | 77 | 22 | 55 |
CF | LEE JIN-SEUK | POHANG STEELERS | SOUTH KOREA | 187 | 79 | 22 | 55 |
CF | J. AL MARRI | AL RAYYAN | QATAR | 179 | 68 | 26 | 55 |
SS | V. SHODIEV | BUNYODKOR | UZBEKISTAN | 192 | 81 | 27 | 55 |
CB | Y. YAGHOOB | AL RAYYAN | QATAR | 182 | 79 | 28 | 55 |
CF | SHENG TIANFENG | GUIZHOU RENHE | CHINA | 187 | 79 | 20 | 54 |
LMF | H. AL ABIDI | AL RAYYAN | QATAR | 175 | 71 | 23 | 54 |
LB | A. ALAWI | AL RAYYAN | QATAR | 171 | 65 | 23 | 54 |
DMF | PARK SE-JIK | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 178 | 79 | 25 | 54 |
CMF | D. JURAEV | BUNYODKOR | UZBEKISTAN | 187 | 79 | 22 | 53 |
CB | Y. AL SAYED | AL AHLI | UAE | 182 | 69 | 24 | 53 |
CMF | D. GOUMOU | AL RAYYAN | QATAR | 171 | 69 | 24 | 53 |
SS | A. AL GHAMDI | AL ITTIHAD | SAUDI ARABIA | 177 | 68 | 20 | 52 |
CMF | N. AL KAABI | AL RAYYAN | QATAR | 164 | 68 | 19 | 52 |
CB | R. SANABRIA | GENERAL DÍAZ | PARAGUAY | 178 | 83 | 29 | 52 |
CF | N. AL KHALFAN | LEKHWIYA | QATAR | 175 | 71 | 20 | 51 |
AMF | M. AL SAIARI | AL ITTIHAD | SAUDI ARABIA | 180 | 72 | 21 | 47 |
CMF | J. E. GARCÍA | C.A. BANFIELD | ARGENTINA | 177 | 75 | 22 | 46 |
RB | AL BURAYK | AL HILAL | SAUDI ARABIA | 170 | 65 | 22 | 45 |
CMF | A. AL SULTAN | AL FATEH | SAUDI ARABIA | 166 | 59 | 21 | 40 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


