| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | I. GUI | VISICUTAO | CÔTE D'IVOIRE | 173 | 68 | 21 | 64 |
CF | D. HURTADO | C.S. EMELEC | ECUADOR | 175 | 65 | 19 | 64 |
RMF | J. MARCARIE | EL TANQUE SISLEY | ARGENTINA | 174 | 73 | 29 | 64 |
SS | J. CORREA | GODOY CRUZ | ARGENTINA | 183 | 76 | 22 | 63 |
RMF | O. ÁLVAREZ | DEPORTIVO PASTO | COLOMBIA | 176 | 70 | 24 | 62 |
RMF | D. GONZÁLEZ | LIGA DE LOJA | ECUADOR | 194 | 70 | 32 | 60 |
LB | VITINHA | LUDOGORETS RAZGRAD | PORTUGAL | 173 | 72 | 28 | 60 |
LB | C. KEITA | VUONOTTE | MALI | 170 | 64 | 17 | 59 |
CF | BORHANI | ESTEGHLAL | IRAN | 172 | 62 | 31 | 59 |
RB | I. CHEBAKE | HAVRE ATHLETIC CLUB | FRANCE | 176 | 73 | 24 | 59 |
CF | M. MONTAÑO | QUILMES ATLÉTICO CLUB | COLOMBIA | 180 | 72 | 23 | 58 |
CF | S. HRAIECH | VUONOTTE | ITALY | 175 | 75 | 19 | 58 |
RWF | K. PETERSON | FC UTRECHT | SWEDEN | 185 | 77 | 19 | 57 |
SS | A.X. USHIÑA | UNIVERSIDAD CATÓLICA | ECUADOR | 171 | 65 | 18 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


