| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | R. CARDOZO | CLUB BOLÍVAR | BOLIVIA | 171 | 70 | 24 | 71 |
AMF | R. CARDOZO | Free Agents | BOLIVIA | 171 | 70 | 24 | 71 |
LMF | JUANLU | GIRONA FC | SPAIN | 178 | 76 | 30 | 71 |
RWF | L. GONZALEZ | GUARANÍ | PARAGUAY | 171 | 72 | 21 | 70 |
CMF | CAMPAÑA | FC PORTO | SPAIN | 179 | 74 | 21 | 70 |
SS | L. URSINO | DEPORTIVO LA GUAIRA | ARGENTINA | 180 | 73 | 25 | 68 |
CB | Á. ROMERO | UNIVERSITARIO | PERU | 182 | 76 | 24 | 67 |
DMF | M. ELNENY | FC BASEL 1893 | EGYPT | 180 | 71 | 22 | 66 |
RB | M. MILOŠ | SPREMONESE | CROATIA | 185 | 80 | 31 | 63 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
RB | HERRERA | C.A. RIVER PLATE | URUGUAY | 180 | 76 | 26 | 60 |
RWF | M. PFINGST | GENERAL DÍAZ | PARAGUAY | 181 | 79 | 21 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


