| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | B. SAHAR | WILLEM II | ISRAEL | 178 | 79 | 25 | 71 |
CB | E. REIJNEN | CAMBUUR LEEUWARDEN | NETHERLANDS | 189 | 81 | 27 | 71 |
AMF | E. FALKENBURG | NAC BREDA | NETHERLANDS | 187 | 84 | 26 | 71 |
RWF | F. JOZEFZOON | PSV | NETHERLANDS | 175 | 72 | 23 | 71 |
AMF | M. SAYMAK | PEC ZWOLLE | NETHERLANDS | 169 | 63 | 21 | 69 |
RMF | A. SAROTA | FC UTRECHT | AUSTRALIA | 182 | 73 | 25 | 69 |
SS | S. NIJLAND | PEC ZWOLLE | NETHERLANDS | 187 | 79 | 26 | 69 |
AMF | F. OJO | DORDRECHT | BELGIUM | 180 | 77 | 23 | 68 |
CMF | S. THERN | SC HEERENVEEN | SWEDEN | 180 | 72 | 22 | 68 |
RWF | R. MIYAICHI | FC TWENTE | JAPAN | 183 | 71 | 21 | 67 |
RWF | J. LUKOKI | PEC ZWOLLE | NETHERLANDS | 173 | 61 | 21 | 67 |
RWF | F. NARSINGH | CAMBUUR LEEUWARDEN | NETHERLANDS | 175 | 74 | 26 | 67 |
LWF | D. OLIINYK | VITESSE | UKRAINE | 178 | 69 | 27 | 67 |
RMF | A. KARAGOUNIS | PEC ZWOLLE | GREECE | 179 | 69 | 23 | 66 |
SS | R. TEN VOORDE | DORDRECHT | NETHERLANDS | 187 | 83 | 23 | 65 |
CF | M. LIEDER | DORDRECHT | NETHERLANDS | 180 | 68 | 24 | 64 |
LWF | R. THOMAS | PEC ZWOLLE | NEW ZEALAND | 174 | 60 | 19 | 63 |
LWF | M. TANKÓVIC | AZ | SWEDEN | 179 | 76 | 19 | 61 |
RWF | R. MURIC | AJAX | CROATIA | 179 | 76 | 18 | 60 |
RWF | B. CHIKH | FC TWENTE | NETHERLANDS | 167 | 65 | 17 | 59 |
AMF | A. RUSNÁK | FC GRONINGEN | SLOVAKIA | 175 | 65 | 20 | 58 |
CMF | B. SCHOOTSTRA | CAMBUUR LEEUWARDEN | NETHERLANDS | 179 | 69 | 19 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


