| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | F. OJO | DORDRECHT | BELGIUM | 180 | 77 | 23 | 68 |
AMF | J. STANS | SBV EXCELSIOR | NETHERLANDS | 185 | 72 | 24 | 66 |
RMF | A. KARAGOUNIS | PEC ZWOLLE | GREECE | 179 | 69 | 23 | 66 |
LWF | D. MELEG | CAMBUUR LEEUWARDEN | SERBIA | 180 | 70 | 20 | 66 |
AMF | J. RIJSDIJK | GO AHEAD EAGLES | NETHERLANDS | 176 | 74 | 27 | 65 |
SS | T. TEN DEN | GO AHEAD EAGLES | NETHERLANDS | 175 | 72 | 21 | 64 |
LWF | R. THOMAS | PEC ZWOLLE | NEW ZEALAND | 174 | 60 | 19 | 63 |
CMF | L. LAMBOOIJ | GO AHEAD EAGLES | NETHERLANDS | 177 | 74 | 26 | 62 |
CMF | T. HAYE | AZ | NETHERLANDS | 172 | 68 | 19 | 61 |
LWF | M. TANKÓVIC | AZ | SWEDEN | 179 | 76 | 19 | 61 |
AMF | W. MARINUS | PEC ZWOLLE | NETHERLANDS | 180 | 71 | 19 | 61 |
CMF | F. QUESADA | FC UTRECHT | SPAIN | 179 | 68 | 20 | 60 |
RWF | B. SABAN | FC GRONINGEN | NETHERLANDS | 176 | 66 | 20 | 60 |
LWF | M. MAHI | FC GRONINGEN | NETHERLANDS | 181 | 77 | 20 | 59 |
AMF | A. RUSNÁK | FC GRONINGEN | SLOVAKIA | 175 | 65 | 20 | 58 |
CF | R. MÜHREN | AZ | NETHERLANDS | 180 | 74 | 25 | 58 |
AMF | K. VERMEULEN | SBV EXCELSIOR | NETHERLANDS | 187 | 81 | 23 | 58 |
CF | D. ISLAMOVIC | FC GRONINGEN | SWEDEN | 190 | 88 | 20 | 57 |
CMF | B. SCHOOTSTRA | CAMBUUR LEEUWARDEN | NETHERLANDS | 179 | 69 | 19 | 56 |
AMF | J. VLEUGELS | WILLEM II | NETHERLANDS | 175 | 64 | 18 | 55 |
AMF | R. KARSDORP | FEYENOORD | NETHERLANDS | 179 | 76 | 19 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


