| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | A. EL GHAZI | AJAX | NETHERLANDS | 188 | 82 | 19 | 69 |
LWF | E. MANU | FEYENOORD | NETHERLANDS | 173 | 64 | 21 | 69 |
LWF | F. LEWIS | DORDRECHT | NETHERLANDS | 180 | 75 | 21 | 69 |
RWF | L. DE SA | GO AHEAD EAGLES | NETHERLANDS | 170 | 69 | 21 | 69 |
LB | M. ZULLO | FC UTRECHT | AUSTRALIA | 171 | 63 | 26 | 68 |
RWF | F. NARSINGH | CAMBUUR LEEUWARDEN | NETHERLANDS | 175 | 74 | 26 | 67 |
RWF | A. ACHAHBAR | FEYENOORD | NETHERLANDS | 169 | 61 | 20 | 67 |
RWF | D. DE RIDDER | CAMBUUR LEEUWARDEN | NETHERLANDS | 180 | 75 | 30 | 67 |
LWF | D. MELEG | CAMBUUR LEEUWARDEN | SERBIA | 180 | 70 | 20 | 66 |
LWF | X. HOUTKOOP | ADO DEN HAAG | NETHERLANDS | 175 | 71 | 25 | 66 |
SS | R. TEN VOORDE | DORDRECHT | NETHERLANDS | 187 | 83 | 23 | 65 |
CF | A. SCHALK | GO AHEAD EAGLES | NETHERLANDS | 171 | 68 | 22 | 62 |
LWF | M. TANKÓVIC | AZ | SWEDEN | 179 | 76 | 19 | 61 |
LWF | R. ANTWI | FC UTRECHT | NETHERLANDS | 176 | 73 | 18 | 60 |
RWF | R. MURIC | AJAX | CROATIA | 179 | 76 | 18 | 60 |
LWF | E. PISAS | DORDRECHT | NETHERLANDS | 176 | 72 | 19 | 60 |
RWF | B. CHIKH | FC TWENTE | NETHERLANDS | 167 | 65 | 17 | 59 |
SS | S. DERKX | WILLEM II | NETHERLANDS | 180 | 75 | 19 | 57 |
LMF | S. STEBLECKI | CAMBUUR LEEUWARDEN | POLAND | 187 | 80 | 22 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


