| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | DAUDA | VITESSE | NIGERIA | 180 | 75 | 26 | 69 |
CF | S. HALLER | FC UTRECHT | FRANCE | 187 | 75 | 20 | 68 |
RWF | A. ACHAHBAR | FEYENOORD | NETHERLANDS | 169 | 61 | 20 | 67 |
AMF | VAKO | VITESSE | GEORGIA | 183 | 80 | 21 | 66 |
CF | R. RUBIN | FC UTRECHT | UNITED STATES | 175 | 73 | 18 | 65 |
CF | M. LIEDER | DORDRECHT | NETHERLANDS | 180 | 68 | 24 | 64 |
RWF | J. BOTAKA | SBV EXCELSIOR | NETHERLANDS | 184 | 80 | 21 | 64 |
LWF | D. VAN MIEGHEM | SBV EXCELSIOR | NETHERLANDS | 170 | 70 | 24 | 63 |
AMF | R. VLOET | PSV | NETHERLANDS | 180 | 80 | 19 | 63 |
CF | A. SCHALK | GO AHEAD EAGLES | NETHERLANDS | 171 | 68 | 22 | 62 |
CF | N. GOOSSENS | DORDRECHT | NETHERLANDS | 180 | 76 | 20 | 61 |
SS | H. BOUKHARI | FC UTRECHT | NETHERLANDS | 177 | 70 | 19 | 61 |
CF | U. DJURDJEVIC | VITESSE | SERBIA | 182 | 82 | 20 | 61 |
LWF | M. TANKÓVIC | AZ | SWEDEN | 179 | 76 | 19 | 61 |
LWF | R. ANTWI | FC UTRECHT | NETHERLANDS | 176 | 73 | 18 | 60 |
RWF | B. SABAN | FC GRONINGEN | NETHERLANDS | 176 | 66 | 20 | 60 |
CF | R. MÜHREN | AZ | NETHERLANDS | 180 | 74 | 25 | 58 |
AMF | A. RUSNÁK | FC GRONINGEN | SLOVAKIA | 175 | 65 | 20 | 58 |
CF | P. POSTMA | GO AHEAD EAGLES | NETHERLANDS | 178 | 71 | 17 | 57 |
CF | C. DE REUVER | SBV EXCELSIOR | NETHERLANDS | 180 | 79 | 19 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


