| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | G. VAN VELZEN | FC UTRECHT | NETHERLANDS | 185 | 85 | 20 | 63 |
LWF | R. THOMAS | PEC ZWOLLE | NEW ZEALAND | 174 | 60 | 19 | 63 |
LWF | D. VAN MIEGHEM | SBV EXCELSIOR | NETHERLANDS | 170 | 70 | 24 | 63 |
CF | A. SCHALK | GO AHEAD EAGLES | NETHERLANDS | 171 | 68 | 22 | 62 |
LWF | N. DE BONDT | GO AHEAD EAGLES | NETHERLANDS | 179 | 70 | 20 | 62 |
RWF | S. MORO | PEC ZWOLLE | NETHERLANDS | 174 | 63 | 21 | 61 |
LWF | S. OWOBOWALE | ADO DEN HAAG | NETHERLANDS | 180 | 74 | 17 | 61 |
LWF | S. BECKER | PEC ZWOLLE | NETHERLANDS | 180 | 76 | 19 | 61 |
LWF | M. TANKÓVIC | AZ | SWEDEN | 179 | 76 | 19 | 61 |
LWF | E. PISAS | DORDRECHT | NETHERLANDS | 176 | 72 | 19 | 60 |
RWF | R. MURIC | AJAX | CROATIA | 179 | 76 | 18 | 60 |
LWF | R. ANTWI | FC UTRECHT | NETHERLANDS | 176 | 73 | 18 | 60 |
RWF | B. SABAN | FC GRONINGEN | NETHERLANDS | 176 | 66 | 20 | 60 |
LWF | I. KALLON | FC UTRECHT | NETHERLANDS | 163 | 60 | 18 | 59 |
RWF | D. BLIJ | SBV EXCELSIOR | NETHERLANDS | 180 | 79 | 21 | 59 |
LWF | M. MAHI | FC GRONINGEN | NETHERLANDS | 181 | 77 | 20 | 59 |
RWF | B. CHIKH | FC TWENTE | NETHERLANDS | 167 | 65 | 17 | 59 |
SS | S. DERKX | WILLEM II | NETHERLANDS | 180 | 75 | 19 | 57 |
RWF | K. PETERSON | FC UTRECHT | SWEDEN | 185 | 77 | 19 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


