| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | K. NAKAMACHI | YOKOHAMA F・MARINOS | JAPAN | 174 | 74 | 29 | 66 |
CF | N. GIANNETTI | SPREMONESE | ITALY | 181 | 74 | 23 | 66 |
CF | C. KOUAKOU | TOURS FC | SWEDEN | 178 | 77 | 19 | 65 |
AMF | LEE SEUNG-GI | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 177 | 67 | 26 | 65 |
LMF | S. DITTBORN | COBRELOA | CHILE | 174 | 70 | 21 | 65 |
CF | AKBARPOUR | ESTEGHLAL | IRAN | 181 | 75 | 29 | 65 |
CF | F. ABASTOFLOR | THE STRONGEST | BOLIVIA | 178 | 66 | 21 | 65 |
CB | B. SAN JUAN | O'HIGGINS | CHILE | 177 | 70 | 20 | 63 |
CB | P. FERES | UNIÓN ESPAÑOLA | CHILE | 182 | 83 | 20 | 63 |
SS | L. GARRITANO | MOLDA | ITALY | 171 | 62 | 20 | 63 |
CF | A. SARDINERO | AEL LIMASSOL | SPAIN | 175 | 80 | 23 | 63 |
SS | J. VIDILI | CLUB OLIMPO | ARGENTINA | 180 | 80 | 22 | 63 |
CMF | J. CHVÁTAL | SPARTA PRAHA | SLOVAKIA | 180 | 80 | 18 | 61 |
LB | J. SOLÍS | INDEPENDIENTE DEL VALLE | ECUADOR | 183 | 70 | 26 | 61 |
LWF | M. MAHI | FC GRONINGEN | NETHERLANDS | 181 | 77 | 20 | 59 |
RB | R. CABRAL | FEYENOORD | NETHERLANDS | 173 | 71 | 19 | 56 |
LB | M. AL AMRI | AL ITTIHAD | SAUDI ARABIA | 172 | 65 | 22 | 53 |
CF | A. RYCZKOWSKI | LEGIA WARSZAWA | POLAND | 178 | 69 | 17 | 53 |
AMF | L. TAURINO | TECCARINA | ITALY | 170 | 67 | 19 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


