| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | N. LÓPEZ | QUILMES ATLÉTICO CLUB | ARGENTINA | 180 | 80 | 20 | 68 |
CMF | A. BENÍTEZ | CLUB LIBERTAD | PARAGUAY | 177 | 69 | 20 | 68 |
CMF | D. DOS SANTOS | AZ | NETHERLANDS | 180 | 80 | 18 | 68 |
CF | S. PRIVAT | STADE MALHERBE CAEN | FRANCE | 186 | 83 | 25 | 67 |
CMF | J. VÁZQUEZ | RECREATIVO DE HUELVA | SPAIN | 182 | 78 | 34 | 67 |
LMF | F. ROJAS | S.D. QUITO | ECUADOR | 176 | 69 | 23 | 66 |
CB | D. DERVITE | MIDDLEBROOK | FRANCE | 192 | 85 | 26 | 66 |
CF | AKBARPOUR | ESTEGHLAL | IRAN | 181 | 75 | 29 | 65 |
CF | G. COMI | ALVEGIARO | ITALY | 186 | 82 | 22 | 63 |
DMF | A. GALARDO | CRATOJUVO | ITALY | 173 | 72 | 38 | 63 |
LWF | G. LABORDE | STADE BRESTOIS 29 | FRANCE | 180 | 75 | 20 | 62 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 23 | 61 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 23 | 61 |
CMF | J. SERNAQUÉ | INTI GAS | PERU | 170 | 72 | 20 | 61 |
CMF | J. ANICAMA | SPORT HUANCAYO | PERU | 180 | 80 | 21 | 61 |
SS | CLAYTON | FIGUEIRENSE | BRAZIL | 176 | 68 | 28 | 60 |
CF | C. MALELE | DREPANUMESE | SWITZERLAND | 184 | 83 | 20 | 58 |
CF | D. ISLAMOVIC | FC GRONINGEN | SWEDEN | 190 | 88 | 20 | 57 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 175 | 70 | 20 | 56 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 175 | 70 | 20 | 56 |
RWF | M. THRANE | AALBORG BK | DENMARK | 191 | 86 | 21 | 48 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


