| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | M. BALOTELLI | MERSEYSIDE RED | ITALY | 189 | 88 | 24 | 84 |
DMF | F. PACHECO | SANTA FE | COLOMBIA | 180 | 83 | 33 | 78 |
CF | M. PETRIĆ | PANATHINAIKOS F.C. | CROATIA | 184 | 81 | 33 | 77 |
CF | F. TAVANO | EMPOLI FC | ITALY | 170 | 71 | 35 | 73 |
SS | D. PACHECO | REAL BETIS | SPAIN | 169 | 65 | 23 | 73 |
DMF | M. MEA VITALI | DEPORTIVO LARA | VENEZUELA | 179 | 77 | 33 | 71 |
DMF | M. MEA VITALI | CARACAS F.C. | VENEZUELA | 179 | 77 | 33 | 71 |
CF | I. BULOS | UNIVERSITARIO | PERU | 186 | 77 | 21 | 69 |
AMF | M. MARTÍNEZ | BARCELONA S.C. | HONDURAS | 173 | 70 | 25 | 69 |
CF | A. ANTÓN | RECREATIVO DE HUELVA | SPAIN | 180 | 80 | 30 | 66 |
AMF | J. IGLESIAS | EL TANQUE SISLEY | URUGUAY | 170 | 70 | 25 | 65 |
AMF | J. IGLESIAS | AS NANCY LORRAINE | URUGUAY | 170 | 70 | 25 | 65 |
LMF | J. MUÑIZ | REAL SPORTING | SPAIN | 177 | 72 | 22 | 64 |
(13 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


