| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | R. RIBERA | UNIVERSITARIO DE SOCRE | BOLIVIA | 175 | 63 | 31 | 60 |
CMF | BA | AC ARLES-AVIGNON | SENEGAL | 180 | 74 | 29 | 60 |
DMF | FAUSTO | AD ALCORCÓN | SPAIN | 183 | 75 | 24 | 60 |
LMF | A. PEÑAFIEL | BARCELONA S.C. | ECUADOR | 167 | 70 | 18 | 60 |
LMF | A. PEÑAFIEL | BARCELONA S.C. | ECUADOR | 173 | 70 | 18 | 60 |
CMF | M. MOLINA | RECREATIVO DE HUELVA | SPAIN | 175 | 63 | 22 | 59 |
RMF | D. EFREMOV | PFC CSKA MOSKVA | RUSSIA | 180 | 70 | 19 | 57 |
CMF | A. DIOUF | BRUTIE | SENEGAL | 181 | 77 | 20 | 57 |
LWF | L. FALCONE | VAGNORESA | ITALY | 180 | 71 | 22 | 57 |
RMF | A. THOMASSON | EVIAN THONON GAILLARD | FRANCE | 182 | 75 | 20 | 57 |
CB | M. CHAPUIS | AS SAINT-ETIENNE | FRANCE | 186 | 73 | 20 | 55 |
CMF | J.A. MARTÍNEZ | HUACHIPATO | CHILE | 175 | 71 | 17 | 54 |
RMF | F. YUSTY FABRA | DEPORTIVO CALI | COLOMBIA | 175 | 72 | 23 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


