| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | L. AMARILLA | CLUB LIBERTAD | PARAGUAY | 182 | 75 | 19 | 57 |
LMF | S. MCQUEEN | HAMPSHIRE RED | ENGLAND | 176 | 70 | 19 | 56 |
CF | R.A. GONZÁLEZ | HUACHIPATO | CHILE | 161 | 59 | 19 | 56 |
CF | L. PASSERINI | QUILMES ATLÉTICO CLUB | ARGENTINA | 189 | 88 | 20 | 56 |
AMF | M. LATRÈCHE | CLERMONT FOOT AUVERGNE | FRANCE | 171 | 67 | 19 | 56 |
RMF | M. FLORES | COBRESAL | CHILE | 172 | 68 | 17 | 55 |
RMF | I. CHUMPITAZ | INTI GAS | PERU | 174 | 72 | 24 | 55 |
SS | A. MANCINI | VOCCHAIONI | ITALY | 172 | 66 | 18 | 55 |
AMF | A. SAMPEDRO | MINEROS DE GUAYANA | VENEZUELA | 176 | 59 | 19 | 55 |
RMF | D. NIÑO | TRUJILLANOS FC | VENEZUELA | 183 | 68 | 25 | 55 |
CF | S. CLÉMENCE | ANGERS SCO | FRANCE | 185 | 78 | 26 | 55 |
CF | G. PALACIOS | C.A. RENTISTAS | URUGUAY | 170 | 70 | 17 | 55 |
AMF | R. EDWARDS | BERKSHIRE BLUES | AUSTRALIA | 170 | 73 | 20 | 54 |
CF | B. DABO | US CRÉTEIL LUSITANOS | FRANCE | 180 | 76 | 26 | 54 |
CMF | CHUNG CHAN-IL | ULSAN HYUNDAI | SOUTH KOREA | 174 | 70 | 23 | 52 |
AMF | J. BENET | DIJON FCO | FRANCE | 186 | 77 | 19 | 52 |
SS | F. BOJAJ | WEST YORKSHIRE TOWN | ALBANIA | 174 | 69 | 20 | 45 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


