| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | P. CORRY | SOUTH YORKSHIRE BLUES | IRELAND | 188 | 76 | 23 | 61 |
AMF | M. MIMOUN | LAVAL | FRANCE | 176 | 63 | 22 | 60 |
LMF | B. DOCAL | CD MIRANDÉS | SPAIN | 175 | 65 | 22 | 60 |
AMF | A. PÉREZ | REAL RACING | SPAIN | 180 | 76 | 24 | 59 |
CMF | L. COOK | YORKSHIRE WHITES | ENGLAND | 175 | 69 | 17 | 58 |
LWF | L. FALCONE | VAGNORESA | ITALY | 180 | 71 | 22 | 57 |
CMF | J. PI | ESTAC TROYES | FRANCE | 179 | 72 | 21 | 57 |
AMF | C. VERA | GENERAL DÍAZ | PARAGUAY | 171 | 70 | 31 | 56 |
CMF | D. POYET | EAST LONDON | ENGLAND | 180 | 75 | 19 | 56 |
AMF | YERAY | CE SABADELL | SPAIN | 180 | 81 | 21 | 56 |
CMF | C. DOUMBIA | STADE BRESTOIS 29 | MALI | 170 | 70 | 23 | 55 |
CMF | P. SINAPI | GAZÉLEC AJACCIO | FRANCE | 183 | 72 | 24 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


