| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | M. ALEKSANDROV | LUDOGORETS RAZGRAD | BULGARIA | 179 | 73 | 25 | 64 |
LWF | E. PI | UE LLAGOSTERA | SPAIN | 189 | 72 | 31 | 63 |
LMF | M. GRANADOS | TRUJILLANOS FC | VENEZUELA | 169 | 69 | 25 | 63 |
LWF | L. LILLIS | AEL LIMASSOL | CYPRUS | 178 | 74 | 18 | 63 |
LWF | O. RODRIGUEZ | ÁGUILAS DORADAS | COLOMBIA | 180 | 73 | 33 | 63 |
LMF | B. ARANA | INTI GAS | PERU | 170 | 67 | 20 | 63 |
LWF | CALO | AEL LIMASSOL | PORTUGAL | 167 | 68 | 21 | 63 |
LMF | R. PÁEZ | MINEROS DE GUAYANA | VENEZUELA | 172 | 75 | 35 | 61 |
RMF | A. GARCÍA | CD LEGANÉS | SPAIN | 168 | 56 | 28 | 61 |
LWF | I. KALLON | FC UTRECHT | NETHERLANDS | 163 | 60 | 18 | 59 |
CB | H. NDONG | AJ AUXERRE | GABON | 188 | 86 | 22 | 59 |
LB | R. JAMES | WEST YORKSHIRE TOWN | ENGLAND | 178 | 71 | 20 | 58 |
AMF | M. GATTO | CLANIPPIO | ITALY | 179 | 74 | 18 | 57 |
RMF | A. CONTRERA | GENERAL DÍAZ | PARAGUAY | 195 | 70 | 22 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


