| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
GK | ROCHE | CHAMOIS NIORTAIS | FRANCE | 186 | 86 | 35 | 62 |
GK | P. SILVERA | MONTEVIDEO WANDERERS | URUGUAY | 170 | 69 | 34 | 62 |
GK | A. BALIJON | US ORLÉANS | FRANCE | 183 | 80 | 31 | 62 |
GK | M. SAQR | AL SADD | QATAR | 181 | 80 | 33 | 61 |
GK | A. PIEROBON | CANDELDIDO | ITALY | 183 | 79 | 45 | 61 |
GK | G. VAILATI | FC BASEL 1893 | SWITZERLAND | 186 | 84 | 34 | 61 |
GK | D. DE NAVAS | CE SABADELL | SPAIN | 187 | 90 | 37 | 60 |
GK | M. ROBLEDO | UNIVERSITARIO DE SOCRE | BOLIVIA | 184 | 83 | 35 | 60 |
GK | J. RUTH | BLOOMING | BOLIVIA | 178 | 73 | 31 | 60 |
GK | R. BACHIRI | US CRÉTEIL LUSITANOS | FRANCE | 182 | 81 | 32 | 60 |
GK | L. ESTACIO | ÁGUILAS DORADAS | COLOMBIA | 186 | 73 | 34 | 60 |
GK | F. PERRAUD | DIJON FCO | FRANCE | 181 | 77 | 32 | 59 |
GK | J. CRAWLEY | CENTRAL COAST MARINERS | AUSTRALIA | 186 | 75 | 42 | 59 |
GK | MONLLOR | BORFECAO | ARGENTINA | 190 | 86 | 30 | 59 |
GK | M. SOTILLO | SPORT HUANCAYO | PERU | 181 | 78 | 30 | 58 |
GK | C. DE GIORGI | ATLÉTICO DE RAFAELA | ARGENTINA | 186 | 80 | 30 | 58 |
GK | O. ROJAS | GENERAL DÍAZ | PARAGUAY | 185 | 83 | 30 | 57 |
GK | A. ALI HATEMI | LEKHWIYA | QATAR | 183 | 77 | 34 | 57 |
CB | KIM CHI-GON | ULSAN HYUNDAI | SOUTH KOREA | 184 | 80 | 31 | 56 |
GK | T. RENAULT | US ORLÉANS | FRANCE | 184 | 84 | 30 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


