| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | AGUÍRRE | ALIANZA LIMA | PERU | 168 | 69 | 31 | 80 |
LB | T. BARTOMEÚS | GUARANÍ | PARAGUAY | 174 | 72 | 31 | 80 |
RMF | P. CHÁVEZ | GENERAL DÍAZ | PARAGUAY | 180 | 79 | 31 | 78 |
SS | D. ÁLVAREZ | ÁGUILAS DORADAS | COLOMBIA | 173 | 71 | 33 | 78 |
RMF | A. CRUZADO | SPORT HUANCAYO | PERU | 189 | 75 | 34 | 78 |
RMF | R. GUIZASOLA | ALIANZA LIMA | PERU | 175 | 65 | 30 | 77 |
SS | R. GAMARRA | GENERAL DÍAZ | PARAGUAY | 174 | 75 | 33 | 76 |
GK | C. CAMPESTRINI | ARSENAL F.C. | ARGENTINA | 180 | 79 | 34 | 72 |
GK | A. ÁLVAREZ | MONARCAS MORELIA | MEXICO | 183 | 83 | 37 | 72 |
RWF | G. REZAEI | FOOLAD KHOUZESTAN | IRAN | 174 | 74 | 30 | 71 |
GK | RAHMATI | ESTEGHLAL | IRAN | 179 | 82 | 31 | 70 |
GK | SHIN HWA-YONG | POHANG STEELERS | SOUTH KOREA | 183 | 78 | 31 | 68 |
GK | D. KREŠIĆ | BAYER 04 LEVERKUSEN | CROATIA | 196 | 91 | 30 | 68 |
GK | LI SHUAI | GUANGZHOU EVERGRANDE | CHINA | 193 | 77 | 32 | 63 |
GK | L. REDDY | CENTRAL COAST MARINERS | AUSTRALIA | 188 | 90 | 33 | 62 |
GK | J. DURAND | EVIAN THONON GAILLARD | FRANCE | 182 | 71 | 33 | 61 |
GK | A. SALIMI | FOOLAD KHOUZESTAN | IRAN | 186 | 82 | 30 | 61 |
GK | R. BACHIRI | US CRÉTEIL LUSITANOS | FRANCE | 182 | 81 | 32 | 60 |
(18 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


