| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | A. VERA | SAN JOSÉ | PARAGUAY | 182 | 75 | 34 | 60 |
CB | A. CICHERO | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 196 | 86 | 37 | 60 |
CB | J. MACHADO | MINEROS DE GUAYANA | VENEZUELA | 185 | 84 | 32 | 60 |
RB | T. LAHAYE | CHAMOIS NIORTAIS | FRANCE | 178 | 69 | 31 | 60 |
CB | J. HURTADO | MINEROS DE GUAYANA | COLOMBIA | 191 | 80 | 34 | 60 |
CB | A. CICHERO | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 196 | 86 | 37 | 60 |
DMF | S. ORTEMAN | C.A. PEÑAROL | URUGUAY | 181 | 79 | 36 | 60 |
CB | Ó. GUERRA | INTI GAS | PERU | 174 | 72 | 33 | 60 |
CB | I. ITHURRALDE | C.A. RENTISTAS | URUGUAY | 189 | 86 | 31 | 60 |
CB | W. AGUILAR | MINEROS DE GUAYANA | URUGUAY | 175 | 72 | 35 | 60 |
CB | D. MERELES | GENERAL DÍAZ | PARAGUAY | 181 | 82 | 32 | 59 |
RB | S. MIRANDA | UNIÓN ESPAÑOLA | CHILE | 175 | 73 | 34 | 59 |
CB | A. AQUINO | DEPORTIVO CAPIATÁ | PARAGUAY | 186 | 79 | 32 | 58 |
RB | CAFÚ | C.A. RENTISTAS | BRAZIL | 181 | 72 | 42 | 58 |
LB | C. MARTÍNEZ | GENERAL DÍAZ | PARAGUAY | 178 | 75 | 31 | 55 |
CMF | B. IRALA | DEPORTIVO CAPIATÁ | PARAGUAY | 175 | 70 | 31 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


