| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | CHIMBA | FOOLAD KHOUZESTAN | BRAZIL | 179 | 75 | 30 | 63 |
CF | C. DONALDSON | WEST MIDLANDS CITY | ENGLAND | 185 | 73 | 30 | 62 |
RMF | M.BAEOUDIZABADI | TRACTORSAZI TABRIZ | IRAN | 179 | 76 | 31 | 61 |
RB | CHA DU-RI | FC SEOUL | SOUTH KOREA | 181 | 79 | 34 | 61 |
CF | M. EBRAHIMI | TRACTORSAZI TABRIZ | IRAN | 189 | 70 | 30 | 61 |
LWF | B. SANTALAB | WESTERNSYDNEY WANDERERS | AUSTRALIA | 175 | 72 | 32 | 60 |
LWF | CHOI TAE-UK | ULSAN HYUNDAI | SOUTH KOREA | 173 | 68 | 33 | 60 |
CF | KONE | CHAMOIS NIORTAIS | CÔTE D'IVOIRE | 179 | 75 | 31 | 59 |
RB | SUN JIHAI | GUIZHOU RENHE | CHINA | 183 | 76 | 37 | 59 |
CMF | KIM JAE-SUNG | POHANG STEELERS | SOUTH KOREA | 180 | 70 | 30 | 59 |
RMF | S. NUTNUM | BURIRAM UNITED | THAILAND | 170 | 69 | 31 | 57 |
LB | KIM YOUNG-SAM | ULSAN HYUNDAI | SOUTH KOREA | 174 | 71 | 32 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


