| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | T. SRISAI | BURIRAM UNITED | THAILAND | 183 | 80 | 25 | 60 |
LB | KIM DAE-HO | POHANG STEELERS | SOUTH KOREA | 180 | 78 | 26 | 60 |
RMF | A. KHAMIS | AL NASSR | SAUDI ARABIA | 172 | 68 | 26 | 60 |
RB | A. SANQOUR | AL AHLI | UAE | 173 | 62 | 25 | 59 |
AMF | LI CHUNYU | GUIZHOU RENHE | CHINA | 184 | 78 | 28 | 58 |
RWF | CHO CHAN-HO | POHANG STEELERS | SOUTH KOREA | 170 | 68 | 27 | 57 |
RB | K. TRESOR | LEKHWIYA | QATAR | 180 | 74 | 27 | 56 |
CMF | BAEK JI-HOON | ULSAN HYUNDAI | SOUTH KOREA | 175 | 65 | 29 | 55 |
RWF | A. QASEM | AL JAZIRA | UAE | 178 | 73 | 28 | 55 |
DMF | PARK SE-JIK | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 178 | 79 | 25 | 54 |
LMF | A. LAMY | LEKHWIYA | QATAR | 182 | 71 | 28 | 54 |
RB | TALAL | LEKHWIYA | QATAR | 173 | 63 | 26 | 53 |
AMF | S. AL MENHALI | AL JAZIRA | UAE | 169 | 66 | 25 | 47 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


