| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | CAIQUE | ULSAN HYUNDAI | BRAZIL | 184 | 77 | 27 | 64 |
CF | H. SANTACRUZ | CLUB LIBERTAD | PARAGUAY | 180 | 74 | 25 | 64 |
CMF | V. GÓMEZ | UD LAS PALMAS | SPAIN | 178 | 78 | 26 | 63 |
RMF | Á. FERNÁNDEZ | GIMNASIA LA PLATA | URUGUAY | 185 | 72 | 29 | 62 |
RB | O. ESPAÑA | S.D. QUITO | ECUADOR | 165 | 70 | 27 | 62 |
RMF | Á. FERNÁNDEZ | GIMNASIA LA PLATA | URUGUAY | 185 | 72 | 29 | 62 |
CMF | J. LACOURT | NÎMES OLYMPIQUE | FRANCE | 181 | 71 | 28 | 61 |
CMF | L. PUYO | US ORLÉANS | FRANCE | 181 | 77 | 25 | 61 |
CMF | BA | AC ARLES-AVIGNON | SENEGAL | 180 | 74 | 29 | 60 |
LMF | H. AL MOGAHWI | AL FATEH | SAUDI ARABIA | 173 | 64 | 26 | 59 |
DMF | N. FIGUEREDO | DEPORTIVO CAPIATÁ | PARAGUAY | 174 | 74 | 29 | 57 |
AMF | M. MINESSO | CANDELDIDO | ITALY | 173 | 70 | 25 | 57 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


