| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | P. GOLTZ | LANÚS | ARGENTINA | 184 | 80 | 29 | 78 |
CB | P. GOLTZ | LANÚS | ARGENTINA | 184 | 80 | 29 | 77 |
RB | J. ANDO | CEREZO OSAKA | JAPAN | 178 | 71 | 29 | 66 |
CB | KIM JIN-KYU | FC SEOUL | SOUTH KOREA | 183 | 84 | 29 | 65 |
DMF | R. SAÏSS | HAVRE ATHLETIC CLUB | MOROCCO | 190 | 81 | 24 | 64 |
CB | Y. ANDREU | GAZÉLEC AJACCIO | FRANCE | 175 | 64 | 25 | 61 |
CB | B. SAEED | AL AHLI | UAE | 183 | 86 | 33 | 59 |
DMF | M. RĂDOI | AL AIN | ROMANIA | 179 | 76 | 33 | 58 |
CB | D. MARTINEZ | DEFENSA Y JUSTICIA | ARGENTINA | 180 | 80 | 24 | 57 |
CB | PARK DONG-HYUK | ULSAN HYUNDAI | SOUTH KOREA | 185 | 80 | 35 | 56 |
CB | KIM KUN-HOAN | ULSAN HYUNDAI | SOUTH KOREA | 194 | 86 | 27 | 54 |
CB | ZHANG SHUAI | BEIJING GUOAN | CHINA | 186 | 78 | 21 | 49 |
(12 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


