| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | J. NADEAU | AEL LIMASSOL | FRANCE | 184 | 79 | 20 | 55 |
CB | LEE MYUNG-JAE | ULSAN HYUNDAI | SOUTH KOREA | 193 | 81 | 21 | 54 |
RB | J. BALBUENA | DEPORTIVO CAPIATÁ | PARAGUAY | 166 | 62 | 21 | 54 |
CB | A. MADU | AL NASSR | SAUDI ARABIA | 186 | 72 | 23 | 54 |
CB | J. BLÅBJERG | AALBORG BK | DENMARK | 185 | 80 | 19 | 54 |
CB | J. CAMPOS | SPORT HUANCAYO | PERU | 178 | 63 | 19 | 54 |
CB | Y. AL SAYED | AL AHLI | UAE | 182 | 69 | 24 | 53 |
CB | A. YOUSIF | AL AHLI | UAE | 175 | 67 | 21 | 53 |
CB | A. YASSER | LEKHWIYA | QATAR | 181 | 75 | 20 | 52 |
GK | A. TUKRUNI | AL ITTIHAD | SAUDI ARABIA | 188 | 82 | 22 | 51 |
CB | B. YOUSSOUF | US ORLÉANS | FRANCE | 176 | 71 | 20 | 50 |
CB | A. MAMOON | AL SADD | QATAR | 178 | 66 | 20 | 48 |
CB | SAEED | AL JAZIRA | UAE | 176 | 67 | 18 | 47 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


