| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | G. PUEL | OGC NICE | FRANCE | 181 | 71 | 22 | 60 |
LB | KIM DAE-HO | POHANG STEELERS | SOUTH KOREA | 180 | 78 | 26 | 60 |
DMF | I. LA ROCCA | WESTERNSYDNEY WANDERERS | ITALY | 187 | 75 | 30 | 59 |
CB | KIM KWANG-SUK | POHANG STEELERS | SOUTH KOREA | 183 | 73 | 30 | 59 |
LB | M. JAMAATI | FOOLAD KHOUZESTAN | IRAN | 187 | 75 | 25 | 58 |
LMF | T. ROWE | WESTMIDLANDS GOLD | ENGLAND | 180 | 78 | 26 | 58 |
RMF | PARK HEE-CHUL | POHANG STEELERS | SOUTH KOREA | 178 | 75 | 28 | 57 |
CB | C. FIORE | STANDARD DE LIÈGE | BELGIUM | 182 | 70 | 19 | 56 |
LB | J. C. GONZÁLEZ | GENERAL DÍAZ | PARAGUAY | 176 | 76 | 22 | 55 |
LB | A. ALAWI | AL RAYYAN | QATAR | 171 | 65 | 23 | 54 |
LMF | H. AL ABIDI | AL RAYYAN | QATAR | 175 | 71 | 23 | 54 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


