| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CB | S. TANIGUCHI | KAWASAKI FRONTALE | JAPAN | 182 | 70 | 23 | 63 |
CB | M. SAUNIER | ESTAC TROYES | FRANCE | 181 | 77 | 24 | 62 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 173 | 68 | 22 | 62 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 72 | 22 | 62 |
CB | M. MOSQUERA | ATLÉTICO NACIONAL | COLOMBIA | 179 | 68 | 22 | 62 |
LB | J. SOLÍS | INDEPENDIENTE DEL VALLE | ECUADOR | 183 | 70 | 26 | 61 |
CB | OSMAR BARBA | FC SEOUL | SPAIN | 192 | 86 | 26 | 61 |
CB | AL FEHAID | AL FATEH | SAUDI ARABIA | 168 | 64 | 24 | 60 |
LB | N. RAGUSO | C.A. RENTISTAS | URUGUAY | 170 | 68 | 22 | 59 |
CB | H. NDONG | AJ AUXERRE | GABON | 188 | 86 | 22 | 59 |
LB | M. LE MARCHAND | HAVRE ATHLETIC CLUB | FRANCE | 185 | 79 | 24 | 59 |
DMF | J. JUÁREZ | INTI GAS | PERU | 178 | 72 | 20 | 58 |
RB | I. DONKOR | INTERNAZIONALE MILANO | GHANA | 179 | 69 | 19 | 56 |
LB | S. KINGSLEY | WEST GLAMORGAN CITY | SCOTLAND | 177 | 68 | 20 | 54 |
LB | LIU HAIDONG | GUANGZHOU EVERGRANDE | CHINA | 180 | 75 | 19 | 51 |
CB | ZAHIM | AL HILAL | SAUDI ARABIA | 172 | 65 | 21 | 43 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


