| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | SUREE SUKHA | BURIRAM UNITED | THAILAND | 175 | 76 | 32 | 60 |
RB | A. MEJAČ | NK MARIBOR | SLOVENIA | 180 | 73 | 31 | 60 |
CB | W. AGUILAR | MINEROS DE GUAYANA | URUGUAY | 175 | 72 | 35 | 60 |
RB | V. BARTOLOMEO | US CRÉTEIL LUSITANOS | FRANCE | 180 | 88 | 33 | 59 |
RB | A. MILANI | LITOLIZANO | ITALY | 166 | 67 | 33 | 59 |
RB | SUN JIHAI | GUIZHOU RENHE | CHINA | 183 | 76 | 37 | 59 |
RB | S. MIRANDA | UNIÓN ESPAÑOLA | CHILE | 175 | 73 | 34 | 59 |
CB | KIM KWANG-SUK | POHANG STEELERS | SOUTH KOREA | 183 | 73 | 30 | 59 |
CB | A. AQUINO | DEPORTIVO CAPIATÁ | PARAGUAY | 186 | 79 | 32 | 58 |
LB | A. DAÌ | DREPANUMESE | ITALY | 178 | 73 | 30 | 58 |
RB | B. ABDOULAYE | US ORLÉANS | FRANCE | 183 | 80 | 32 | 57 |
CB | CHO YONG-HYUNG | AL RAYYAN | SOUTH KOREA | 182 | 71 | 31 | 57 |
RB | L. VALLENILLA | MINEROS DE GUAYANA | VENEZUELA | 182 | 72 | 40 | 57 |
LB | M. FALL | GAZÉLEC AJACCIO | FRANCE | 183 | 79 | 32 | 57 |
LB | C. MARTÍNEZ | GENERAL DÍAZ | PARAGUAY | 178 | 75 | 31 | 55 |
LB | KIM YOUNG-SAM | ULSAN HYUNDAI | SOUTH KOREA | 174 | 71 | 32 | 55 |
CB | J. C. IRRAZÁBAL | DEPORTIVO CAPIATÁ | PARAGUAY | 170 | 70 | 33 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


