| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | S. PECORINI | CANDELDIDO | ITALY | 190 | 79 | 21 | 55 |
DMF | K. BIELIK | NORTH LONDON | POLAND | 189 | 78 | 16 | 55 |
CMF | A. AL-JEBREEN | AL NASSR | SAUDI ARABIA | 182 | 72 | 24 | 55 |
DMF | DAO CASTELLANA | OGC NICE | FRANCE | 169 | 61 | 21 | 55 |
CMF | D. BEJARANO | ORIENTE PETROLERO | BOLIVIA | 182 | 74 | 20 | 54 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 177 | 63 | 19 | 54 |
CMF | B. KALINKOWSKI | LEGIA WARSZAWA | POLAND | 182 | 69 | 20 | 54 |
LMF | I. RAMÍREZ | CLUB LIBERTAD | PARAGUAY | 177 | 63 | 19 | 54 |
DMF | R. RABIA | SPORTING | EGYPT | 186 | 70 | 21 | 53 |
DMF | M. BONINSEGNI | TECCARINA | ITALY | 184 | 76 | 18 | 53 |
CMF | AL SHUHAYB | AL FATEH | SAUDI ARABIA | 172 | 65 | 21 | 51 |
CMF | D. CHARALAMBOUS | APOEL FC | CYPRUS | 176 | 70 | 17 | 50 |
CMF | BIN MOHAMMED | AL HILAL | SAUDI ARABIA | 178 | 70 | 22 | 40 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


