| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | V. SUANNO | DEPORTIVO LARA | VENEZUELA | 177 | 72 | 31 | 58 |
CMF | AL MOSA | AL FATEH | SAUDI ARABIA | 175 | 73 | 23 | 58 |
RB | L. DUBOIS | FC NANTES | FRANCE | 178 | 65 | 20 | 57 |
CMF | N. SEPÚLVEDA | COBRESAL | CHILE | 167 | 68 | 22 | 57 |
DMF | M. LARBI | GAZÉLEC AJACCIO | TUNISIA | 186 | 78 | 27 | 56 |
CMF | M. VALJENT | TECCARINA | SLOVAKIA | 185 | 75 | 18 | 56 |
CMF | N. NÁNDEZ | C.A. PEÑAROL | URUGUAY | 172 | 70 | 18 | 56 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 175 | 70 | 20 | 56 |
LMF | G. SEIJAS | ESTUDIANTES DE LA PLATA | ARGENTINA | 175 | 70 | 20 | 56 |
CMF | S. AYALA | NARDIMCOL | COLOMBIA | 180 | 72 | 19 | 56 |
DMF | M. SOBOTTKA | SCHALKE04 | GERMANY | 183 | 73 | 20 | 56 |
RB | P. VOUROS | OLYMPIACOS FC | GREECE | 183 | 74 | 19 | 56 |
DMF | K. BIELIK | NORTH LONDON | POLAND | 189 | 78 | 16 | 55 |
CMF | BTEZ. ARGÜELLO | CLUB LIBERTAD | PARAGUAY | 180 | 74 | 18 | 54 |
CMF | D. BEJARANO | ORIENTE PETROLERO | BOLIVIA | 182 | 74 | 20 | 54 |
DMF | LUIZ JÚNIOR | LEKHWIYA | QATAR | 178 | 71 | 25 | 54 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
CMF | AL SHUHAYB | AL FATEH | SAUDI ARABIA | 172 | 65 | 21 | 51 |
CMF | CHOI MYUNG-HUN | FC SEOUL | SOUTH KOREA | 173 | 68 | 21 | 51 |
DMF | Á. MARTÍNEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 173 | 75 | 30 | 50 |
CMF | P. BILLING | WEST YORKSHIRE TOWN | DENMARK | 193 | 80 | 18 | 46 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


