| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
LMF | B. SANTAMARIA | TOURS FC | FRANCE | 172 | 70 | 19 | 58 |
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
CMF | M. DA SILVA | VALENCIENNES FC | FRANCE | 182 | 72 | 22 | 58 |
CMF | J. PI | ESTAC TROYES | FRANCE | 179 | 72 | 21 | 57 |
DMF | V. RONGIER | FC NANTES | FRANCE | 172 | 65 | 19 | 57 |
RMF | J. ROYE | CHAMOIS NIORTAIS | FRANCE | 174 | 68 | 26 | 55 |
CMF | D. FAZLIC | WEST LONDON WHITE | BOSNIA AND HERZEGOVINA | 180 | 72 | 22 | 55 |
CMF | C. DOUMBIA | STADE BRESTOIS 29 | MALI | 170 | 70 | 23 | 55 |
CMF | L. CHRISTENSEN | WEST LONDON WHITE | DENMARK | 178 | 75 | 20 | 54 |
DMF | R. RABIA | SPORTING | EGYPT | 186 | 70 | 21 | 53 |
CMF | G. STAMATAKIS | PANATHINAIKOS F.C. | GREECE | 175 | 66 | 20 | 53 |
CMF | J. DELONGLEE | US ORLÉANS | FRANCE | 184 | 76 | 31 | 48 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


