| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
DMF | F. BENÍTEZ | COLO-COLO | PARAGUAY | 172 | 73 | 31 | 63 |
CB | M. HEIKKINEN | HJK HELSINKI | FINLAND | 185 | 84 | 35 | 63 |
DMF | T. XAVIER | ESTAC TROYES | BRAZIL | 180 | 76 | 30 | 63 |
DMF | F. MASÍAS | SPORT HUANCAYO | PERU | 178 | 72 | 36 | 61 |
CB | T. AÑIBARRO | SD EIBAR | SPAIN | 186 | 78 | 35 | 61 |
DMF | S. ORTEMAN | C.A. PEÑAROL | URUGUAY | 181 | 79 | 36 | 60 |
DMF | S. ORTEMAN | C.A. PEÑAROL | URUGUAY | 181 | 83 | 36 | 60 |
CB | D. MERELES | GENERAL DÍAZ | PARAGUAY | 181 | 82 | 32 | 59 |
DMF | V. SUANNO | DEPORTIVO LARA | VENEZUELA | 177 | 72 | 31 | 58 |
LMF | S. BARADJI | VALENCIENNES FC | FRANCE | 185 | 77 | 30 | 58 |
CB | WANG QIANG | SHANDONG LUNENG | CHINA | 185 | 78 | 32 | 55 |
CMF | B. IRALA | DEPORTIVO CAPIATÁ | PARAGUAY | 175 | 70 | 31 | 54 |
DMF | A. AL DOSARI | AL FATEH | SAUDI ARABIA | 177 | 70 | 31 | 53 |
CB | S. SYMONENKO | BUNYODKOR | UKRAINE | 185 | 74 | 33 | 50 |
DMF | Á. MARTÍNEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 173 | 75 | 30 | 50 |
DMF | S. KHATER | AL JAZIRA | UAE | 173 | 74 | 34 | 49 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


