| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | EDENÍLSON | GENOA CFC | BRAZIL | 175 | 76 | 24 | 69 |
RB | M. SAMPIRISI | VOCCHAIONI | ITALY | 188 | 75 | 21 | 69 |
CMF | N. PULZETTI | A.C. CESENA | ITALY | 175 | 70 | 30 | 69 |
CB | N. GYÖMBÉR | CATEDOLUNA | SLOVAKIA | 189 | 74 | 22 | 69 |
DMF | F. VIVIANI | LITOLIZANO | ITALY | 180 | 75 | 22 | 68 |
DMF | G. DONSAH | CAGLIARI CALCIO | GHANA | 175 | 72 | 18 | 66 |
RB | BRILLANTE | EMPOLI FC | AUSTRALIA | 177 | 73 | 21 | 63 |
CMF | K. MATUTE | CRATOJUVO | CAMEROON | 185 | 75 | 25 | 61 |
RB | A. STRUNA | CLANIPPIO | SLOVENIA | 188 | 81 | 24 | 60 |
CB | M. BALASA | CRATOJUVO | ROMANIA | 187 | 80 | 19 | 59 |
CB | A. CALABRESI | A.S. ROMA | ITALY | 186 | 76 | 18 | 58 |
DMF | G. VASTOLA | VRANCALERRI | ITALY | 180 | 80 | 36 | 58 |
DMF | S. PECORINI | CANDELDIDO | ITALY | 190 | 79 | 21 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


