| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | A. ŽIVKOVIĆ | FK PARTIZAN | SERBIA | 170 | 66 | 18 | 62 |
CMF | P. CORRY | SOUTH YORKSHIRE BLUES | IRELAND | 188 | 76 | 23 | 61 |
AMF | I. SECK | US CRÉTEIL LUSITANOS | SENEGAL | 192 | 85 | 25 | 61 |
CMF | J. LACOURT | NÎMES OLYMPIQUE | FRANCE | 181 | 71 | 28 | 61 |
AMF | H. COLÁN | INTI GAS | PERU | 165 | 61 | 32 | 61 |
LMF | S. BARADJI | VALENCIENNES FC | FRANCE | 185 | 77 | 30 | 58 |
AMF | B. SILVA | AS MONACO FC | PORTUGAL | 173 | 68 | 20 | 58 |
AMF | M. GATTO | CLANIPPIO | ITALY | 179 | 74 | 18 | 57 |
AMF | M. LATRÈCHE | CLERMONT FOOT AUVERGNE | FRANCE | 171 | 67 | 19 | 56 |
RMF | I. CHUMPITAZ | INTI GAS | PERU | 174 | 72 | 24 | 55 |
DMF | H. HAFIDI | ANGERS SCO | MOROCCO | 184 | 79 | 21 | 52 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


