| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
CMF | A. CLAPHAM | Free Agents | NEW ZEALAND | 172 | 63 | 27 | 58 |
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
CMF | D. KEAT | Free Agents | NEW ZEALAND | 178 | 75 | 27 | 58 |
CMF | HASSAN | MASEADEIRA | NIGERIA | 170 | 72 | 25 | 58 |
DMF | N. FIGUEREDO | DEPORTIVO CAPIATÁ | PARAGUAY | 174 | 74 | 29 | 57 |
RB | G. VELÁZQUEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 79 | 27 | 57 |
CB | JOSIMAR LIMA | DORDRECHT | CAPE VERDE | 192 | 85 | 25 | 57 |
RWF | C. SOSA LEDESMA | GENERAL DÍAZ | PARAGUAY | 172 | 74 | 27 | 56 |
DMF | K. ESMAEEL | AL JAZIRA | UAE | 184 | 78 | 25 | 54 |
RMF | C. COTO | BUNYODKOR | SPAIN | 173 | 72 | 26 | 53 |
RMF | D. ORTÍZ | DEPORTIVO CAPIATÁ | PARAGUAY | 176 | 71 | 28 | 53 |
CMF | F. FABRE | GAZÉLEC AJACCIO | FRANCE | 174 | 81 | 27 | 53 |
CMF | V. AYALA | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 80 | 25 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


