| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
RWF | P. CIURRIA | SPREMONESE | ITALY | 178 | 67 | 19 | 58 |
AMF | E. HERNÁNDEZ | MINEROS DE GUAYANA | COLOMBIA | 175 | 74 | 32 | 58 |
AMF | VAN DE STREEK | CAMBUUR LEEUWARDEN | NETHERLANDS | 180 | 72 | 21 | 58 |
AMF | J. GONZÁLEZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 166 | 68 | 35 | 58 |
AMF | J. GONZÁLEZ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 166 | 68 | 34 | 58 |
RMF | D. DISTÉFANO | GIMNASIA LA PLATA | ARGENTINA | 175 | 72 | 27 | 58 |
RMF | A. TORREZ | SAN JOSÉ | BOLIVIA | 164 | 66 | 26 | 57 |
CMF | K. AZAMOUM | ESTAC TROYES | FRANCE | 178 | 74 | 24 | 57 |
CF | L. LOVAL-LANDRE | US ORLÉANS | FRANCE | 175 | 65 | 33 | 57 |
RWF | K. N'KOUDOU | FC NANTES | FRANCE | 171 | 68 | 19 | 57 |
AMF | C. VERA | GENERAL DÍAZ | PARAGUAY | 171 | 70 | 31 | 56 |
RMF | A. CONTRERA | GENERAL DÍAZ | PARAGUAY | 195 | 70 | 22 | 56 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 23 | 56 |
AMF | M. LOPEZ | OLYMPIQUE DE MARSEILLE | FRANCE | 162 | 62 | 16 | 56 |
SS | S. FENELON | EAST SUSSEX | ENGLAND | 186 | 80 | 20 | 55 |
LMF | R.S. JARAMILLO | UNIVERSIDAD CATÓLICA | ECUADOR | 173 | 67 | 16 | 55 |
CMF | XU WU | BEIJING GUOAN | CHINA | 170 | 64 | 23 | 48 |
CMF | J. MENDY | US ORLÉANS | FRANCE | 176 | 76 | 32 | 47 |
CMF | R. ELISSALDE | US ORLÉANS | FRANCE | 183 | 80 | 23 | 44 |
CMF | O. YAHYA | AL SADD | QATAR | 169 | 69 | 22 | 41 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


