| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LMF | T. CYWKA | LANCASHIRE ORANGE | POLAND | 180 | 76 | 26 | 62 |
RMF | A. GARCÍA | CD LEGANÉS | SPAIN | 168 | 56 | 28 | 61 |
LMF | R. PÁEZ | MINEROS DE GUAYANA | VENEZUELA | 172 | 75 | 35 | 61 |
AMF | R. HABRAN | FC SOCHAUX-MONTBÉLIARD | FRANCE | 177 | 74 | 20 | 61 |
AMF | B. HAMDI | STADE BRESTOIS 29 | ALGERIA | 176 | 71 | 23 | 60 |
RMF | SAMU | ALBACETE | SPAIN | 177 | 74 | 21 | 60 |
RWF | A. BUSIN | AS NANCY LORRAINE | FRANCE | 175 | 64 | 19 | 57 |
RMF | J.C. CASTRO | HUACHIPATO | CHILE | 171 | 68 | 18 | 57 |
RMF | A. CONTRERA | GENERAL DÍAZ | PARAGUAY | 195 | 70 | 22 | 56 |
RMF | S. PÉREZ HDEZ. | COBRESAL | CHILE | 182 | 78 | 19 | 55 |
AMF | D. SAGGIOMO | CARACAS F.C. | VENEZUELA | 165 | 50 | 16 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


