| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | SUN JIHAI | GUIZHOU RENHE | CHINA | 183 | 76 | 37 | 59 |
RMF | L. LAZO | ROSARIO CENTRAL | ARGENTINA | 175 | 73 | 25 | 59 |
RB | L. ROLÓN | C.A. VÉLEZ SARSFIELD | ARGENTINA | 171 | 66 | 19 | 59 |
RB | L. ROLÓN | C.A. VÉLEZ SARSFIELD | ARGENTINA | 171 | 66 | 19 | 59 |
RB | J. GRANADOS | DEPORTIVO LA GUAIRA | VENEZUELA | 181 | 74 | 27 | 58 |
RB | LEE KYU-RO | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 68 | 26 | 58 |
RB | GHAMOUSHI | ESTEGHLAL | IRAN | 180 | 70 | 25 | 56 |
RB | WANG TONG | SHANDONG LUNENG | CHINA | 182 | 72 | 20 | 55 |
DMF | S. PECORINI | CANDELDIDO | ITALY | 190 | 79 | 21 | 55 |
RB | JEONG DONG-HO | ULSAN HYUNDAI | SOUTH KOREA | 174 | 68 | 24 | 55 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


