| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | A. REYES | SAN JOSÉ | BOLIVIA | 166 | 65 | 32 | 73 |
RMF | R. TADDEI | PRASTOGNA | BRAZIL | 177 | 69 | 34 | 73 |
LMF | SISI | CA OSASUNA | SPAIN | 164 | 64 | 28 | 72 |
DMF | F. COQUELIN | NORTH LONDON | FRANCE | 178 | 74 | 23 | 72 |
CMF | LIAO LISHENG | GUANGZHOU EVERGRANDE | CHINA | 180 | 70 | 21 | 72 |
CMF | C. RUÍZ PERALTA | DEPORTIVO CAPIATÁ | PARAGUAY | 179 | 76 | 30 | 72 |
CMF | A. GUNNARSSON | SOUTH WALES | ICELAND | 177 | 70 | 25 | 72 |
CMF | J. POULSEN | Free Agents | DENMARK | 183 | 77 | 31 | 71 |
RMF | WILLYAN | NARDIMCOL | BRAZIL | 182 | 79 | 20 | 69 |
SS | Á. MENA | C.S. EMELEC | ECUADOR | 168 | 65 | 26 | 69 |
RWF | B. NICOLITA | AS SAINT-ETIENNE | ROMANIA | 175 | 71 | 29 | 69 |
CMF | K. CHAFNI | Free Agents | MOROCCO | 181 | 70 | 32 | 69 |
RMF | S. HYODO | YOKOHAMA F・MARINOS | JAPAN | 172 | 68 | 29 | 69 |
LMF | J. MANRÍQUEZ | TRUJILLANOS FC | VENEZUELA | 180 | 77 | 27 | 68 |
RB | N. SOLÍZ | THE STRONGEST | BOLIVIA | 163 | 60 | 24 | 66 |
RMF | Y. SALAZAR | INTI GAS | PERU | 178 | 72 | 27 | 62 |
LB | L. BITTANTE | ALVEGIARO | ITALY | 184 | 65 | 21 | 61 |
RB | Y. TAKEOKA | KAWASAKI FRONTALE | JAPAN | 178 | 73 | 28 | 61 |
LB | N. RAGUSO | C.A. RENTISTAS | URUGUAY | 170 | 68 | 22 | 59 |
LB | SIM SANG-MIN | FC SEOUL | SOUTH KOREA | 172 | 70 | 21 | 55 |
LB | LIU HAIDONG | GUANGZHOU EVERGRANDE | CHINA | 180 | 75 | 19 | 51 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


