| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
AMF | IBSON | BONARCHE | BRAZIL | 177 | 74 | 30 | 70 |
RWF | E. DUPLAN | FC UTRECHT | FRANCE | 177 | 74 | 31 | 70 |
AMF | C. LARA | S.D. QUITO | ECUADOR | 165 | 60 | 34 | 70 |
RMF | E. RIVAS | L.I.V. CHIVORTI | ARGENTINA | 177 | 70 | 31 | 69 |
RWF | MANÚ | VERFOLCAO | PORTUGAL | 171 | 65 | 32 | 69 |
SS | O. DIAZ | REAL VALLADOLID | SPAIN | 183 | 76 | 30 | 67 |
LWF | A. CUTOLO | VUONOTTE | ITALY | 169 | 74 | 31 | 67 |
RWF | HERSI | WESTERNSYDNEY WANDERERS | NETHERLANDS | 168 | 62 | 32 | 66 |
SS | A. PACHECO | C.A. PEÑAROL | URUGUAY | 171 | 71 | 38 | 66 |
RMF | F. ESTOYANOFF | C.A. PEÑAROL | URUGUAY | 173 | 67 | 32 | 66 |
RMF | F. ESTOYANOFF | C.A. PEÑAROL | URUGUAY | 173 | 67 | 32 | 66 |
SS | A. PACHECO | C.A. PEÑAROL | URUGUAY | 171 | 71 | 38 | 66 |
RMF | F. ESTOYANOFF | C.A. PEÑAROL | URUGUAY | 173 | 67 | 32 | 66 |
SS | A. PACHECO | C.A. PEÑAROL | URUGUAY | 171 | 71 | 38 | 66 |
LWF | A. BRAVO | JORGE WILSTERMANN | ARGENTINA | 168 | 69 | 30 | 63 |
LWF | E. PI | UE LLAGOSTERA | SPAIN | 189 | 72 | 31 | 63 |
CF | BORHANI | ESTEGHLAL | IRAN | 172 | 62 | 31 | 59 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


