| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | ISRAEL | ALBACETE | SPAIN | 173 | 72 | 27 | 65 |
AMF | LEE SEUNG-GI | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 177 | 67 | 26 | 65 |
AMF | A. GÓMEZ | TRUJILLANOS FC | VENEZUELA | 169 | 72 | 26 | 65 |
SS | J.E. ANGULO | INDEPENDIENTE DEL VALLE | ECUADOR | 181 | 75 | 29 | 65 |
CF | AKBARPOUR | ESTEGHLAL | IRAN | 181 | 75 | 29 | 65 |
RMF | P. GONZÁLEZ | COBRELOA | CHILE | 178 | 77 | 27 | 64 |
CF | KEBE | ESTEGHLAL | BURKINA FASO | 180 | 77 | 27 | 64 |
CF | H. SANTACRUZ | CLUB LIBERTAD | PARAGUAY | 180 | 74 | 25 | 64 |
RMF | D. CALLÀ | FC BASEL 1893 | SWITZERLAND | 176 | 79 | 29 | 63 |
CF | HAN SANG-WUN | ULSAN HYUNDAI | SOUTH KOREA | 183 | 72 | 28 | 63 |
RMF | Y. SALAZAR | INTI GAS | PERU | 178 | 72 | 27 | 62 |
RMF | R. SEGOVIA | JORGE WILSTERMANN | BOLIVIA | 175 | 67 | 29 | 62 |
LMF | S. ABDULLA | AL AIN | UAE | 168 | 58 | 28 | 61 |
RWF | E. GONZÁLEZ | LA EQUIDAD | COLOMBIA | 171 | 69 | 29 | 61 |
RWF | J. ÁLAMO | REAL ZARAGOZA | SPAIN | 190 | 84 | 26 | 59 |
RMF | GUERRÓN | BEIJING GUOAN | ECUADOR | 176 | 74 | 29 | 58 |
CF | CHUMBI | ALBACETE | SPAIN | 175 | 70 | 25 | 58 |
AMF | A. AL FRAIDI | AL ITTIHAD | SAUDI ARABIA | 172 | 76 | 26 | 58 |
RMF | H. ABDULLA | AL AHLI | UAE | 183 | 73 | 26 | 58 |
RWF | A. STAVROU | AEL LIMASSOL | CYPRUS | 170 | 60 | 25 | 56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


