| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LB | A. COLE | A.S. ROMA | ENGLAND | 176 | 66 | 33 | 79 |
LB | BRAAFHEID | S.S. LAZIO | NETHERLANDS | 177 | 74 | 31 | 78 |
AMF | ANDREA ORLANDI | LANCASHIRE ORANGE | SPAIN | 180 | 78 | 30 | 78 |
CF | DERBYSHIRE | YORKSHIRE REDS | ENGLAND | 185 | 72 | 28 | 77 |
CMF | S. KEITA | A.S. ROMA | MALI | 183 | 79 | 34 | 76 |
CF | NADIROV | QARABAĞ FK | AZERBAIJAN | 175 | 62 | 20 | 74 |
CMF | N. KRSTIČIĆ | BONARCHE | SERBIA | 182 | 75 | 24 | 72 |
LB | F. EHRET | AS NANCY LORRAINE | FRANCE | 184 | 70 | 35 | 69 |
CMF | J. TABB | EAST ANGLIA TOWN | IRELAND | 170 | 64 | 30 | 69 |
DMF | R. SANZ | AD ALCORCÓN | SPAIN | 183 | 81 | 34 | 65 |
LB | S. MALONE | SOUTH WALES | ENGLAND | 189 | 75 | 23 | 64 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
CMF | W. MIMBELA | SPORTING CRISTAL | PERU | 170 | 68 | 22 | 55 |
CMF | R. DIAS | US CRÉTEIL LUSITANOS | PORTUGAL | 180 | 75 | 23 | 54 |
(14 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


