| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | F. RECALDE | INTI GAS | PERU | 167 | 63 | 23 | 59 |
SS | J. HERNÁNDEZ | REAL VALLADOLID | SPAIN | 168 | 63 | 22 | 59 |
SS | G. PIÑERO | TRUJILLANOS FC | VENEZUELA | 180 | 63 | 25 | 59 |
CF | J. MENDES | HAVRE ATHLETIC CLUB | FRANCE | 186 | 80 | 23 | 58 |
CF | YOHÁN CUMANÁ | DEPORTIVO ANZOÁTEGUI | VENEZUELA | 183 | 85 | 18 | 58 |
CF | RENNELLA | REAL BETIS | ITALY | 188 | 78 | 25 | 58 |
SS | S. RINCÓN | TIGRE | COLOMBIA | 185 | 68 | 20 | 58 |
CF | F. KAMANO | SC BASTIA | GUINEA | 174 | 70 | 18 | 58 |
CF | Y. BAMMOU | FC NANTES | FRANCE | 188 | 83 | 23 | 58 |
CF | GRAFITE | AL AHLI | BRAZIL | 188 | 90 | 35 | 58 |
CF | PORSAN-CLEMENTE | OLYMPIQUE DE MARSEILLE | FRANCE | 178 | 68 | 16 | 57 |
SS | R. SANTOS BORRE | DEPORTIVO CALI | COLOMBIA | 175 | 68 | 19 | 56 |
CF | PARAIBA | PODEFTEZA | BRAZIL | 170 | 67 | 22 | 56 |
CF | F. ANDONE | CÓRDOBA CF | ROMANIA | 177 | 67 | 21 | 55 |
CF | M. MOHAMED | EL JAISH | QATAR | 175 | 70 | 29 | 55 |
SS | C. LÓPEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 169 | 70 | 26 | 55 |
CF | A. QUATRINI | C.A. RENTISTAS | URUGUAY | 182 | 77 | 20 | 55 |
SS | S. FENELON | EAST SUSSEX | ENGLAND | 186 | 80 | 20 | 55 |
RWF | R. OCAMPO | DEPORTIVO CAPIATÁ | PARAGUAY | 175 | 73 | 27 | 54 |
SS | J. SÁNCHEZ | DEPORTIVO CAPIATÁ | PARAGUAY | 178 | 74 | 18 | 52 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


