| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | H. AL HAYDOS | AL SADD | QATAR | 174 | 65 | 23 | 67 |
CMF | A. AJDAREVIC | STANDARD DE LIÈGE | SWEDEN | 190 | 84 | 24 | 66 |
AMF | H. MANZALA | HAVRE ATHLETIC CLUB | CONGO | 177 | 69 | 20 | 66 |
AMF | J. C. TEIXEIRA | EAST SUSSEX | PORTUGAL | 177 | 76 | 21 | 64 |
SS | I. PARDO | O'HIGGINS | CHILE | 182 | 75 | 18 | 64 |
SS | J. KAPROF | RIVER PLATE | ARGENTINA | 169 | 71 | 19 | 63 |
SS | J. KAPROF | RIVER PLATE | ARGENTINA | 185 | 71 | 19 | 63 |
SS | J. KAPROF | RIVER PLATE | ARGENTINA | 169 | 71 | 19 | 62 |
CMF | J. BARRETO | C.A. RENTISTAS | URUGUAY | 173 | 72 | 21 | 61 |
CF | BARRETO | CRICIÚMA | BRAZIL | 181 | 80 | 18 | 60 |
SS | J. ARIAS | FC GRONINGEN | NETHERLANDS | 187 | 80 | 19 | 59 |
LMF | HU WEIWEI | GUANGZHOU EVERGRANDE | CHINA | 171 | 64 | 20 | 50 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


