| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RWF | L. ADVÍNCULA | VERFOLCAO | PERU | 178 | 77 | 24 | 69 |
RWF | L. ADVÍNCULA | SPORTING CRISTAL | PERU | 177 | 77 | 24 | 69 |
RB | M. AGUIRREGARAY | ESTUDIANTES DE LA PLATA | URUGUAY | 183 | 78 | 25 | 69 |
SS | M. STERJOVSKI | CENTRAL COAST MARINERS | AUSTRALIA | 181 | 79 | 35 | 68 |
RMF | KIM SEUNG-YONG | CENTRAL COAST MARINERS | SOUTH KOREA | 181 | 75 | 29 | 67 |
RWF | H. AL HAYDOS | AL SADD | QATAR | 174 | 65 | 23 | 67 |
RMF | SALVADOR | BRESIGNE | PORTUGAL | 166 | 60 | 22 | 65 |
RB | L. WILSON | YORKSHIRE REDS | ENGLAND | 178 | 71 | 27 | 65 |
CMF | J. FUENTES | COBRESAL | CHILE | 169 | 68 | 30 | 65 |
RMF | Y. KASHIWA | SANFRECCE HIROSHIMA | JAPAN | 168 | 60 | 27 | 65 |
LMF | K. SHIMIZU | SANFRECCE HIROSHIMA | JAPAN | 168 | 62 | 25 | 64 |
RB | D. COROZO | C.S. EMELEC | ECUADOR | 177 | 81 | 23 | 64 |
RWF | M. SANGALLI | ALAVÉS | SPAIN | 179 | 66 | 22 | 63 |
AMF | NII PLANGE | VISICUTAO | BURKINA FASO | 175 | 70 | 25 | 63 |
CF | C. DONALDSON | WEST MIDLANDS CITY | ENGLAND | 185 | 73 | 30 | 62 |
RB | Y. TAKEOKA | KAWASAKI FRONTALE | JAPAN | 178 | 73 | 28 | 61 |
RMF | ASDRÚBAL | UD LAS PALMAS | SPAIN | 173 | 68 | 23 | 61 |
RB | L. DELGADO | LEÓN | MEXICO | 175 | 70 | 24 | 60 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


