| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
LWF | A. YOUNG | MANCHESTER UNITED | ENGLAND | 177 | 65 | 29 | 82 |
AMF | ABRIEL | VALENCIENNES FC | FRANCE | 176 | 69 | 35 | 80 |
RB | G. MESTO | S.S.C. NAPOLI | ITALY | 180 | 73 | 32 | 80 |
RB | S. AURIER | PARIS SAINT-GERMAIN | CÔTE D'IVOIRE | 176 | 76 | 21 | 78 |
CMF | E. CAN | MERSEYSIDE RED | GERMANY | 184 | 82 | 20 | 77 |
CMF | ENGELAAR | FC TWENTE | NETHERLANDS | 197 | 92 | 35 | 77 |
AMF | L. BACUNA | WEST MIDLANDS VILLAGE | NETHERLANDS | 187 | 77 | 23 | 76 |
LMF | B. PRINGLE | YORKSHIRE REDS | ENGLAND | 173 | 75 | 25 | 65 |
CMF | A. HUGHES | MIDDLEBROOK | ENGLAND | 180 | 77 | 36 | 64 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
(10 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


