| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | S. ESCUDERO | FC SEOUL | JAPAN | 169 | 63 | 26 | 63 |
SS | HAMZA Y. | LUDOGORETS RAZGRAD | TUNISIA | 186 | 78 | 28 | 63 |
AMF | M. MOLINA | FC SEOUL | COLOMBIA | 180 | 66 | 34 | 63 |
SS | J. QUIXADÁ | LUDOGORETS RAZGRAD | BRAZIL | 170 | 63 | 28 | 62 |
CF | S. ÁLVAREZ | TRUJILLANOS FC | VENEZUELA | 188 | 72 | 23 | 61 |
CF | SAEED AL DOSARI | AL SHABAB | SAUDI ARABIA | 178 | 60 | 24 | 61 |
LWF | GO MOO-YUL | POHANG STEELERS | SOUTH KOREA | 185 | 78 | 24 | 59 |
RMF | S. NUTNUM | BURIRAM UNITED | THAILAND | 170 | 69 | 31 | 57 |
CF | L. DIABY | LEKHWIYA | QATAR | 180 | 71 | 22 | 55 |
RWF | Y. FELFEL | F.C. COPENHAGEN | DENMARK | 182 | 74 | 18 | 55 |
CF | BAE CHUN-SUK | POHANG STEELERS | SOUTH KOREA | 185 | 77 | 24 | 54 |
SS | K. PLUEMJAI | BURIRAM UNITED | THAILAND | 181 | 66 | 21 | 47 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


