| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CF | ABU RADIYAH | AL SHABAB | SAUDI ARABIA | 178 | 69 | 27 | 66 |
CF | J. HANSEN | S.D. QUITO | ARGENTINA | 181 | 81 | 26 | 66 |
CF | P. TAYLOR | LANCASHIRE BLUE | ENGLAND | 180 | 70 | 26 | 64 |
SS | Y. ADNANE | STADE BRESTOIS 29 | MOROCCO | 178 | 71 | 29 | 64 |
CF | MARWAN MOHSEN | GAVORENCE | EGYPT | 187 | 82 | 25 | 64 |
CF | H. SANTACRUZ | CLUB LIBERTAD | PARAGUAY | 180 | 74 | 25 | 64 |
SS | I. IRIBERRI | DEPORTIVO LA GUAIRA | ARGENTINA | 180 | 69 | 27 | 63 |
CF | D. QUEROL | UE LLAGOSTERA | SPAIN | 189 | 86 | 25 | 62 |
SS | J. QUIXADÁ | LUDOGORETS RAZGRAD | BRAZIL | 170 | 63 | 28 | 62 |
CF | G. MAIDANA | C.A. RENTISTAS | URUGUAY | 175 | 70 | 26 | 60 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
CF | LOUISY-DANIEL | US ORLÉANS | FRANCE | 187 | 84 | 28 | 41 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


