Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
---|---|---|---|---|---|---|---|
CMF | M. SISSOKO | LEVANTE UD | MALI | 191 | 87 | 29 | 77 |
CB | V. MARECO | CERRO PORTEÑO | PARAGUAY | 188 | 81 | 30 | 77 |
CB | C. BENÍTEZ | CERRO PORTEÑO | PARAGUAY | 176 | 75 | 24 | 75 |
RB | R. SHOTTON | DERBYSHIRE | ENGLAND | 191 | 85 | 26 | 70 |
CB | H. MARTÍNEZ | UNIVERSIDAD CATÓLICA | CHILE | 178 | 72 | 27 | 70 |
CB | S. JAHIĆ | GRASSHOPPER ZÜRICH | BOSNIA AND HERZEGOVINA | 185 | 81 | 32 | 69 |
CB | A. HENRÍQUEZ | ATLÉTICO NACIONAL | COLOMBIA | 192 | 85 | 31 | 69 |
RB | J. TORRICO | THE STRONGEST | BOLIVIA | 174 | 63 | 28 | 67 |
CF | S. PETTINARI | PECCHIORA | ITALY | 185 | 79 | 22 | 66 |
CB | H. PALACIOS | DEPORTIVO CALI | COLOMBIA | 177 | 75 | 21 | 66 |
DMF | T. MARUTANI | SANFRECCE HIROSHIMA | JAPAN | 179 | 71 | 25 | 64 |
CB | L. POROSO | INDEPENDIENTE DEL VALLE | ECUADOR | 178 | 82 | 24 | 64 |
CMF | A. HUGHES | MIDDLEBROOK | ENGLAND | 180 | 77 | 36 | 64 |
CB | M. ESCALONA | COBRESAL | CHILE | 178 | 76 | 24 | 61 |
CMF | M. PANOZO | REAL POTOSÍ | BOLIVIA | 178 | 80 | 23 | 61 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
CB | P. CHIRINOS | MELGAR | PERU | 179 | 74 | 24 | 60 |
LB | M. CONTRERAS | DEPORTES IQUIQUE | CHILE | 170 | 68 | 20 | 59 |
DMF | YANG YUN | BEIJING GUOAN | CHINA | 183 | 72 | 25 | 57 |
CB | KIM KUN-HOAN | ULSAN HYUNDAI | SOUTH KOREA | 194 | 86 | 27 | 54 |
(20 players found)
|
|
|