| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
CMF | M. SISSOKO | LEVANTE UD | MALI | 191 | 87 | 29 | 77 |
RB | D. MALONE | ADO DEN HAAG | NETHERLANDS | 185 | 80 | 25 | 74 |
CF | KIM SHIN-WOOK | ULSAN HYUNDAI | SOUTH KOREA | 196 | 94 | 26 | 74 |
RB | R. SHOTTON | DERBYSHIRE | ENGLAND | 191 | 85 | 26 | 70 |
CB | H. MARTÍNEZ | UNIVERSIDAD CATÓLICA | CHILE | 178 | 72 | 27 | 70 |
RB | J. TORRICO | THE STRONGEST | BOLIVIA | 174 | 63 | 28 | 67 |
RB | G. HALFORD | EAST SUSSEX | ENGLAND | 193 | 81 | 29 | 66 |
DMF | T. MARUTANI | SANFRECCE HIROSHIMA | JAPAN | 179 | 71 | 25 | 64 |
CB | LANG ZHENG | BEIJING GUOAN | CHINA | 188 | 79 | 28 | 62 |
CB | YOON JUN-SUNG | POHANG STEELERS | SOUTH KOREA | 187 | 82 | 25 | 58 |
DMF | YANG YUN | BEIJING GUOAN | CHINA | 183 | 72 | 25 | 57 |
CB | KIM KUN-HOAN | ULSAN HYUNDAI | SOUTH KOREA | 194 | 86 | 27 | 54 |
(12 players found)
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


