| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
RB | E. ALBÍN | C.A. PEÑAROL | URUGUAY | 176 | 75 | 25 | 65 |
CB | WALID JAHDALI | AL SHABAB | SAUDI ARABIA | 182 | 76 | 32 | 64 |
CB | R. BOGADO | COBRESAL | PARAGUAY | 182 | 78 | 30 | 64 |
DMF | T. MARUTANI | SANFRECCE HIROSHIMA | JAPAN | 179 | 71 | 25 | 64 |
DMF | J. AGUDELO | MILLONARIOS | COLOMBIA | 176 | 74 | 21 | 64 |
CF | M. ZALAYETA | C.A. PEÑAROL | URUGUAY | 190 | 85 | 35 | 62 |
CF | M. CUBILLOS | DEPORTES IQUIQUE | CHILE | 167 | 60 | 22 | 61 |
CMF | M. PANOZO | REAL POTOSÍ | BOLIVIA | 178 | 80 | 23 | 61 |
CB | XU YUNLONG | BEIJING GUOAN | CHINA | 182 | 78 | 35 | 61 |
CF | M. LE BIHAN | HAVRE ATHLETIC CLUB | FRANCE | 184 | 80 | 24 | 60 |
RMF | I. RIVAS | LA EQUIDAD | COLOMBIA | 177 | 63 | 26 | 59 |
CF | F. RECALDE | INTI GAS | PERU | 167 | 63 | 23 | 59 |
SS | G. PIÑERO | TRUJILLANOS FC | VENEZUELA | 180 | 63 | 25 | 59 |
DMF | YANG YUN | BEIJING GUOAN | CHINA | 183 | 72 | 25 | 57 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
CMF | D. GOUMOU | AL RAYYAN | QATAR | 171 | 69 | 24 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


