| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Overall Rating |
|---|---|---|---|---|---|---|---|
SS | N. ROMERO | CLUB LIBERTAD | PARAGUAY | 174 | 73 | 29 | 64 |
CMF | A. HUGHES | MIDDLEBROOK | ENGLAND | 180 | 77 | 36 | 64 |
AMF | ANICET | LUDOGORETS RAZGRAD | MADAGASCAR | 179 | 72 | 24 | 63 |
CF | A. SARDINERO | AEL LIMASSOL | SPAIN | 175 | 80 | 23 | 63 |
SS | M. N'KOLOLO | CLERMONT FOOT AUVERGNE | FRANCE | 183 | 72 | 21 | 62 |
SS | C. LEDESMA | COBRESAL | PARAGUAY | 178 | 70 | 27 | 61 |
CB | A. RECALDE | CLUB LIBERTAD | PARAGUAY | 183 | 77 | 23 | 61 |
CF | RYU CHANG-HYUN | POHANG STEELERS | SOUTH KOREA | 181 | 73 | 29 | 59 |
CF | J. VÉLEZ | DEPORTIVO PASTO | COLOMBIA | 175 | 73 | 30 | 59 |
CMF | D. KEAT | Free Agents | NEW ZEALAND | 178 | 75 | 27 | 58 |
CMF | SHIN YOUNG-JOON | POHANG STEELERS | SOUTH KOREA | 179 | 71 | 25 | 53 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


